H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L     A   E A     H T
W G     G     E S
E     E     S   
39 38 10 38.50 2.500 4 Freeman, Chris
49 39 128 43.00 7.500 17 McCormick, Mike
50 40 37 45.00 9.250 4 Albritton. Greg
57 43 110 47.89 12.222 9 Packard, Josh
54 52 53.2 53.33 17.733 3 Anaya, Ryan
54 54 18.6 54.00 18.600 1 Bongard, Sean
57 44 44.8 51.00 14.933 3 Kolar, Wade
54 49 43.8 50.67 14.600 3 Page, Alex
55 50 34.6 52.50 17.300 2 Weston, Erick
AVERAAGE TEAM SCORE 232.600
Average Match Differntial 53.600
2 WINS
3 LOSSES
0 League Wins
1 League Losses