H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L     A   E A     H T
W G     G     E S
E     E     S   
42 35 45.3 37.476 2.157 35.5 Mathis, Kevin
45 35 53.9 38.211 2.834 19 Worley, Kyle
45 35 64.8 38.600 3.240 20 Piech, Chris
45 36 99.1 41.176 5.829 17 McCray, Sean Ryan
44 35 71.3 38.900 3.565 20 Harris, Stewart
44 41 60.8 42.750 7.600 8 Herron, Connor
48 38 120 42.875 7.500 16 Kennedy, Sean
49 37 108 42.467 7.177 15 Gillem, Eric
46 39 29 42.750 7.250 4 Hertzel, Blake
AVERAGE TEAM SCORE 188.000
Average Match Differntial 18.167
16 WINS
3 LOSSES
10 League Wins
0 League Losses