H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T I
H L A   F R   R R   F C N
O L A   E A H T
W G G E S
E E S
40 33 22.4 36.563 1.400 16 Fahselt, James
55 39 200.4 47.688 12.525 16 Oum, Narran
46 39 116.4 42.438 7.275 16 Choeum, Chanthra
55 42 134.3 44.182 13.430 11 Taylor, Reggie
48 38 130.4 43.313 8.150 16 Konishi, Mark
59 47 75.1 53.750 18.775 4 Byrd, Jury
62 41 157.9 49.167 14.355 12 Cameron, Scott
AVERAGE TEAM SCORE 215.667
Average Match Differntial 40.417
7 WINS
5 LOSSES
6 League Wins
4 League Losses