H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L     A   E A     H T
W G     G     E S
E     E     S   
44 35 126.1 40.22 6.637 18 Willoughby, Ryan
42 34 52.9 38.53 3.112 17 Bull, Jeremy
47 36 88.5 40.59 5.206 17 Mernoff, Jamie
46 36 75.5 39.37 3.974 19 Curzon, Charles
48 38 71.9 42.4 7.19 10 Kiss, Braian
45 35 74.5 39.32 3.921 19 Castellano, Sean
48 45 22 46.5 11 2 Jackson, John
51 42 28 45.8 9.333 5 Briggs, Jack
44 44 8.4 44 8.4 1 Keeter, Adam
40 40 4.4 40 4.4 1 Park,
44 43 59.2 43.5 5.92 2 McElhaney, Alex
43 38 59.2 41 5.92 8 Rothstien, Ales
AVERAAGE TEAM SCORE 197.3
Average Match Differntial 20.67
9 WINS
4 LOSSES
3 League Wins
4 League Losses