H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L     A   E A     H T
W G     G     E S
E     E     S   
51 39 186.35 44.474 9.808 19 Bavongkhoun, Nelson
47 40 90.15 43.400 9.015 10 Darling, Chris
47 38 129.35 41.474 6.808 19 Lombardo, Larru
55 45 98.05 48.429 14.007 7 Partyka, Joey
53 43 181.55 47.429 12.968 14 Roy, Tim
63 59 78.4 60.333 26.133 3 Sardina, Frankie
57 45 229.55 50.857 16.396 14 Sullivan, Tim
65 57 80.7 61.667 26.900 3 Wilson, Mark
AVERAGE TEAM SCORE 232.400
Average Match Differntial 59.183
6 WINS
10 LOSSES
4 League Wins
4 League Losses