H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L     A   E A     H T
W G     G     E S
E     E     S   
44 31 61.9 37.818 2.814 22 Lawlor, Dillon
52 37 178.4 43.524 8.495 21 Zufelt, Curtis
60 51 378.9 55.944 21.050 18 Vaughan, Matt
70 52 395.9 61.267 26.393 15 James, Alex
62 47 329.1 54.294 19.359 17 Gonzalez, Hector
61 44 282.4 51.529 16.612 17 Carelas, James
58 48 0 53.400 18.650 5 Ramurez, Steve
AVERAGE TEAM SCORE 244.500
Average Match Differntial 70.028
3 WINS
15 LOSSES
0 League Wins
10 League Losses