H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L     A   E A     H T
W G     G     E S
E     E     S   
52 52 16.6 52.000 16.600 1 Chea, Alex
60 49 50.4 52.667 16.800 3 Campbell, Jason
52 45 91.5 48.571 13.071 7 Cachero. Arther
56 44 243.4 49.765 14.318 17 Iizura, Masami
54 41 202.8 45.600 10.140 20 Riley, Luke
55 46 134.2 50.444 14.911 9 Lau, Presley
57 53 58.4 54.667 19.467 3 Dvorak, Tim
57 45 154.4 50.900 15.440 10 Cayabyab, Troy
54 46 173 49.833 14.417 12 Cachero, Steve
62 46 262.8 53.000 17.520 15 Skorich, Joe
58 58 22.6 58.000 22.600 1 Kang, Tony
62 62 26.6 62.000 26.600 1 Turnowick, Nick
56 56 33 56.000 33.000 1 Laison, Daniel
AVERAGE TEAM SCORE 232.647
Average Match Differntial 70.500
8 WINS
8 LOSSES
4 League Wins
5 League Losses