H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T  I
H L A   F R   R R   F C N
O L     A   E A     H T
W G     G     E S
E     E     S   
47 39 66.7 42.40 6.67 10 Tom, Muniz
46 34 106.1 40.85 5.31 20 Jordan, Thomas
50 41 113 44.83 9.42 12 Jason Rietdorf
47 37 119.5 42.11 6.29 19 Mike Correia
48 38 144.4 43.16 7.60 19 Aaron Brenes
47 38 134.9 42.63 7.10 19 Blake Ritterman
51 49 60.1 50.50 15.03 4 Erick Yaickel
48 45 32.1 46.67 10.70 3 Alex Gonzales
51 46 84.6 47.57 12.09 7 David Balajadia
56 40 84.9 48.29 12.13 7 Eric Muckley
50 47 28.3 48.50 14.15 2 Paul Rathburn
51 51 14.7 51.00 14.70 1 Todd Armistead
AVERAGE TEAM SCORE 225.00
Average Match Differntial 36.31
14 WINS
4 LOSSES
9 League Wins
2 League Losses