H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L     A   E A     H T
W G G     E S
E E     S   
47 35 79.6 39.14 3.790 21 Cota, Cahnce
49 38 108.5 41.94 6.781 16 Ferreira, Johnny
47 40 66.6 43.50 8.325 8 Hendrickson, Cory
47 39 77.1 42.27 7.009 11 Illeman, Cory
56 42 143.1 47.17 11.925 12 Phillips, Jason
47 39 89.5 41.93 6.393 14 Pool, Brad
46 39 112 43.43 8.000 14 Prinz, Brendan
45 35 64.1 39.18 3.771 17 Schechter, Corey
57 47 55.5 53.33 18.500 3 Sloan, Stu
47 35 106.1 40.38 5.052 21 Wiesner, Jeremy
46 46 11 46.00 11.000 1 Le, Andrew
AVERAGE TEAM SCORE 206.611
Average Match Differntial 30.250
11 WINS
8 LOSSES
4 League Wins
6 League Losses