H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L     A   E A     H T
W G     G     E S
E     E     S   
41 34 42.6 37.231 1.638 23 Coffman, Ian
40 33 10.6 36.040 0.424 22 Cave, Joey
41 33 38.7 36.963 1.433 24 Mason, Shane
43 34 44.9 37.360 1.796 22 Porras, Jerry
43 36 59.7 40.417 4.975 12 Molina, Alberto
45 36 54.7 38.474 2.879 19 Favela, Armondo
43 36 79.8 39.500 3.990 17 Chu, Thomas
42 35 71.1 38.857 3.386 18 Giordano, Nick
43 35 59.4 38.364 2.700 22 Coffaman, Taylor
0 0 0 #DIV/0! #DIV/0! 0 Connelley, Kevin
46 46 10.5 46.000 10.500 1 O'Neil, John
AVERAGE TEAM SCORE 185.815
Average Match Differntial 17.763
25 WINS
1 LOSSES
9 League Wins
1 League Losses