H T   D A   S A   D M P
I O   I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L     A   E A     H T
W G     G     E S
E     E     S   
50 38 88.9 42.000 6.350 14 Meslin, Scott
51 40 134 44.063 8.375 16 Neiderhaus, Cory
53 41 121.4 46.455 11.036 11 Witucky, Aaron
49 39 107 42.375 6.688 16 Carpenter, Marissa
53 43 84.6 47.571 12.086 7 Guyagas, Daryl
51 40 95.4 45.400 9.540 10 Ottinger, Sam
53 43 107 46.200 10.700 10 Reifman, Adam
53 47 9.6 49.333 9.600 3 Covington, James
AVERAGE TEAM SCORE 223.083
Average Match Differntial 44.125
4 WINS
8 LOSSES
1 League Wins
7 League Losses