H T   D A   S A   D M P
I O    I V   C V    I A O
G T   F E   O E   F T   I
H L A   F R   R R   F C N
O L A   E A     H T
W G     G     E S
E     E     S   
46 35 73 39.68 3.842 17 Determan, Matt
47 33 42.9 37.90 2.043 19 Fowler, Adam
41 34 39.9 37.76 1.900 19 Fowler, Anthony
42 32 24.1 36.91 1.095 20 Gabbara, Louis
42 35 48.6 38.93 3.471 14 Cronin, Brendan
44 35 68.6 39.10 3.267 19 Richardson, Dave
46 32 59.5 38.50 2.705 20 Cunningham, Chris
45 40 36.5 41.50 6.083 6 Conroy, Ryan
44 39 46.1 42.00 6.586 7 Fajardo, Alberto
44 42 23.2 43.00 7.733 3 Phillips, John
43 37 17.7 39.75 4.425 4 Kono, Ian
52 48 29.5 50.00 14.750 2 Luevanos, Dan
AVERAGE TEAM SCORE 190.500
Average Match Differntial 10.810
17 WINS
4 LOSSES
8 League Wins
2 League Losses