H T   D A   S A   D M P
R I O    I V   C V    I A O
O G T   F E   O E   F T  I
U H L A   F R   R R   F C N
N O L     A   E A     H T
D W G     G     E S
S E     E       S   
13 43 34 23.9 36.615 1.838 13 Kim, Kevin
15 46 36 86.9 40.533 5.793 15 Duzan, Braydon
4 61 40 50.2 47.000 12.550 4 Anderson, Conor
10 44 37 64.4 40.900 6.440 10 Hertzel, Blake
7 45 35 24.3 40.143 6.075 7 Kim, Won
4 48 41 34.7 43.250 8.675 4 Kim, Ho Young
15 47 38 100.9 41.467 6.727 15 Fuller, Bryan
8 54 43 83.5 46.750 11.929 8 Greenlaw, Jordan
AVERAGE TEAM SCORE 203.182
Average Match Differntial 30.864
9 WINS
2 LOSSES
7 League Wins
1 League Losses